Sun City Summerlin Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2725 Echo Mesa Drive 3 3 2,502 $1,499,000 $599.12 Unknown
2900 Crown Ridge Drive 3 2 2,486 $1,235,000 $496.78 27 days
9104 Sundial Drive 2 3 2,056 $974,900 $474.17 61 days
2920 Crown Ridge Drive 2 2 2,148 $964,900 $449.21 82 days
2825 Billy Casper Drive 3 2 2,210 $949,195 $429.50 35 days
9028 Grayling Drive 3 2 2,115 $849,000 $401.42 100 days
9049 Firebird Drive 2 2 2,486 $759,000 $305.31 77 days
9917 Arbuckle Drive 3 4 2,174 $749,900 $344.94 69 days
10805 Clarion Lane 3 2 2,162 $724,899 $335.29 83 days
10800 Heritage Hills Drive 2 2 1,500 $724,500 $483 13 days
Average: 2.2 2.1 1,561 $513,613 $324 63 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2124 Bay Tree Drive 3 2 2,162 $950,000 $439.41 14 days
2921 Golf Links Drive 3 2 2,115 $825,000 $390.07 116 days
10724 Cedar Creek Avenue 3 2 2,176 $574,900 $264.20 15 days
2332 Rumriver Street 2 2 1,816 $559,000 $307.82 30 days
3101 Goodnews Court 2 2 1,629 $524,900 $322.22 13 days
8805 Litchfield Avenue 2 2 1,749 $465,000 $265.87 177 days
8505 Festival Drive 2 2 1,119 $397,998 $355.67 61 days
8929 Mountain Gate Drive 2 2 1,179 $329,900 $279.81 44 days
9532 Eagle Valley Drive 2 2 1,359 $315,000 $231.79 65 days
11013 Mission Lakes Avenue 2 2 1,250 $310,000 $248 39 days
Average: 2.3 2.0 1,613 $505,608 $305 73 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2820 High Range Drive 3 3 2,577 $1,449,000 $1,450,000 $562.28 105 days 10/21/25
11037 Clarion Lane 3 3 3,526 $1,650,000 $1,425,000 $467.95 73 days 7/31/25
2104 Hot Oak Ridge Street 3 2 2,334 $1,449,000 $1,410,000 $620.82 7 days 2/27/26
2257 Lauren Drive 3 3 2,798 $1,375,000 $1,350,000 $491.42 37 days 10/17/25
2240 Hot Oak Ridge Street 3 3 2,934 $1,399,000 $1,300,000 $476.82 51 days 6/18/26
3000 Hidden Treasure Drive 3 3 2,428 $1,197,500 $1,172,000 $493.20 29 days 6/15/26
2548 Golfside Drive 3 2 2,115 $1,135,000 $1,130,000 $536.64 23 days 6/23/26
2929 Haddon Drive 3 2 2,176 $1,200,000 $1,100,000 $551.47 69 days 6/9/26
10613 Sky Meadows Avenue 3 3 2,462 $1,195,000 $1,080,000 $485.38 49 days 7/2/26
2733 Billy Casper Drive 3 2 2,115 $1,100,000 $1,075,000 $520.09 13 days 9/16/25
Average: 2.2 2.1 1,640 $534,486 $517,825 $309 51 days
Viewing 1 - 10 of 197
Viewing 1 - 10 of 197
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: