Sun City Summerlin Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2108 Hot Oak Ridge Street 3 3 2,334 $1,499,000 $642.25 7 days
2725 Echo Mesa Drive 3 3 2,502 $1,499,000 $599.12 29 days
2900 Crown Ridge Drive 3 2 2,486 $1,220,000 $490.75 73 days
2825 Billy Casper Drive 3 2 2,210 $940,000 $425.34 4 days
10608 Sky Meadows 2 2 2,414 $925,000 $383.18 9 days
2920 Crown Ridge Drive 2 2 2,148 $889,900 $414.29 Unknown
9104 Sundial Drive 2 3 2,056 $859,900 $418.24 Unknown
2900 Golfside Drive 3 2 2,115 $850,000 $401.89 24 days
10648 Clarion Lane 3 3 2,334 $799,997 $342.76 3 days
2641 Legend Drive 2 2 1,804 $799,000 $442.90 1 day
Average: 2.2 2.0 1,592 $530,472 $325 65 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2124 Bay Tree Drive 3 2 2,162 $950,000 $439.41 14 days
3012 Morning Ridge Drive 3 2 2,115 $615,000 $290.78 42 days
3109 Goodnews Court 2 2 1,188 $489,900 $412.37 13 days
2408 Dove Valley Court 2 2 1,735 $410,000 $236.31 64 days
8613 Villa Ridge Drive 2 2 1,119 $399,000 $356.57 1 day
8653 Prairie Hill Drive 2 2 1,196 $335,000 $280.10 177 days
8541 Willowrich Drive 2 1 1,062 $315,000 $296.61 6 days
2716 Showcase Drive 2 2 1,179 $314,000 $266.33 4 days
11013 Mission Lakes Avenue 2 2 1,250 $290,000 $232 63 days
9521 Gold Bank Drive 2 2 1,179 $285,500 $242.15 179 days
Average: 2.2 1.9 1,418 $440,340 $305 56 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2820 High Range Drive 3 3 2,577 $1,449,000 $1,450,000 $562.28 105 days 10/21/25
2104 Hot Oak Ridge Street 3 2 2,334 $1,449,000 $1,410,000 $620.82 7 days 2/27/26
2257 Lauren Drive 3 3 2,798 $1,375,000 $1,350,000 $491.42 37 days 10/17/25
2240 Hot Oak Ridge Street 3 3 2,934 $1,399,000 $1,300,000 $476.82 51 days 6/18/26
3000 Hidden Treasure Drive 3 3 2,428 $1,197,500 $1,172,000 $493.20 29 days 6/15/26
2548 Golfside Drive 3 2 2,115 $1,135,000 $1,130,000 $536.64 23 days 6/23/26
2929 Haddon Drive 3 2 2,176 $1,200,000 $1,100,000 $551.47 69 days 6/9/26
10613 Sky Meadows Avenue 3 3 2,462 $1,195,000 $1,080,000 $485.38 49 days 7/2/26
2733 Billy Casper Drive 3 2 2,115 $1,100,000 $1,075,000 $520.09 13 days 9/16/25
2633 Legend Drive 3 2 2,115 $1,085,000 $1,065,000 $513 28 days 3/18/26
Average: 2.2 2.1 1,608 $521,391 $505,529 $308 53 days
Viewing 1 - 10 of 207
Viewing 1 - 10 of 207
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: