Sun City Summerlin Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2725 Echo Mesa Drive 3 3 2,502 $1,499,000 $599.12 72 days
2108 Hot Oak Ridge Street 3 3 2,334 $1,379,000 $590.83 36 days
2900 Crown Ridge Drive 3 2 2,486 $1,215,000 $488.74 27 days
2825 Billy Casper Drive 3 2 2,210 $994,500 $450 21 days
2900 Golfside Drive 3 2 2,115 $850,000 $401.89 51 days
2625 Legend Drive 2 2 1,653 $828,888 $501.44 43 days
10608 Sky Meadows 2 2 2,414 $799,950 $331.38 53 days
2641 Legend Drive 2 2 1,804 $745,000 $412.97 16 days
9437 Eagle Valley Drive 2 2 1,653 $740,000 $447.67 12 days
2423 Denham Drive 3 2 2,365 $679,000 $287.10 44 days
Average: 2.1 2.0 1,531 $501,861 $320 50 days
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2124 Bay Tree Drive 3 2 2,162 $950,000 $439.41 14 days
9028 Grayling Drive 3 2 2,115 $785,000 $371.16 146 days
3012 Morning Ridge Drive 3 2 2,115 $615,000 $290.78 42 days
10317 Eagle Vale Avenue 2 2 1,520 $459,000 $301.97 1 day
2408 Dove Valley Court 2 2 1,735 $410,000 $236.31 64 days
2728 Showcase Drive 2 2 1,179 $375,000 $318.07 88 days
2504 Springridge Drive 2 2 1,119 $374,900 $335.03 27 days
11013 Mission Lakes Avenue 2 2 1,250 $338,000 $270.40 73 days
9521 Gold Bank Drive 2 2 1,179 $285,500 $242.15 179 days
8673 Prairie Hill Drive 2 2 1,332 $280,000 $210.21 109 days
Average: 2.3 2.0 1,570 $487,240 $301 74 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2104 Hot Oak Ridge Street 3 2 2,334 $1,449,000 $1,410,000 $620.82 7 days 2/27/26
2240 Hot Oak Ridge Street 3 3 2,934 $1,399,000 $1,300,000 $476.82 51 days 6/18/26
3000 Hidden Treasure Drive 3 3 2,428 $1,197,500 $1,172,000 $493.20 29 days 6/15/26
2548 Golfside Drive 3 2 2,115 $1,135,000 $1,130,000 $536.64 23 days 6/23/26
2929 Haddon Drive 3 2 2,176 $1,200,000 $1,100,000 $551.47 69 days 6/9/26
10613 Sky Meadows Avenue 3 3 2,462 $1,195,000 $1,080,000 $485.38 49 days 7/2/26
2633 Legend Drive 3 2 2,115 $1,085,000 $1,065,000 $513 28 days 3/18/26
2108 Hot Oak Ridge Street 2 3 2,334 $1,030,000 $975,000 $441.30 5 days 3/10/26
2200 Beacon Ridge Drive 3 3 3,008 $988,880 $968,880 $328.75 41 days 3/10/26
9119 Garden View Drive 3 3 2,577 $900,000 $900,000 $349.24 2 days 1/12/26
Average: 2.1 2.0 1,578 $499,601 $483,900 $303 52 days
Viewing 1 - 10 of 202
Viewing 1 - 10 of 202

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: