Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2725 Echo Mesa Drive 3 3 2,502 $1,398,000 $558.75 76 days
2108 Hot Oak Ridge Street 3 3 2,334 $1,379,000 $590.83 39 days
2900 Crown Ridge Drive 3 2 2,486 $1,215,000 $488.74 30 days
2825 Billy Casper Drive 3 2 2,210 $992,290 $449 24 days
2900 Golfside Drive 3 2 2,115 $850,000 $401.89 54 days
2625 Legend Drive 2 2 1,653 $828,888 $501.44 46 days
10608 Sky Meadows 2 2 2,414 $799,950 $331.38 56 days
2641 Legend Drive 2 2 1,804 $745,000 $412.97 19 days
9437 Eagle Valley Drive 2 2 1,653 $740,000 $447.67 15 days
2423 Denham Drive 3 2 2,365 $679,000 $287.10 47 days
3033 Merimar Drive 3 3 2,841 $669,900 $235.80 Unknown
2453 Desert Sands Drive 2 2 1,809 $640,000 $353.79 Unknown
8500 Linderwood Drive 3 2 1,804 $629,000 $348.67 2 days
2405 Burke Court 2 2 1,804 $624,850 $346.37 8 days
3013 Hidden Treasure Drive 2 2 1,653 $620,000 $375.08 80 days
8805 Litchfield Avenue 2 2 1,749 $599,777 $342.93 21 days
10832 Clarion Lane 3 2 2,118 $580,000 $273.84 14 days
2128 Sun Cliffs Street 2 2 2,102 $574,900 $273.50 28 days
2016 Emery Street 2 2 1,680 $550,000 $327.38 Unknown
8604 Linderwood Drive 3 2 2,115 $549,000 $259.57 126 days
11000 Rackhurst Avenue 2 2 1,703 $535,000 $314.15 30 days
8753 Sundial Drive 2 2 1,625 $530,000 $326.15 164 days
2409 Floyd Court 2 2 1,653 $515,000 $311.55 18 days
10321 Eagle Vale Avenue 2 2 1,360 $499,995 $367.64 Unknown
8901 Villa Ridge Drive 2 2 1,384 $487,000 $351.88 Unknown
Average: 2.1 2.0 1,533 $501,870 $320 51 days
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2124 Bay Tree Drive 3 2 2,162 $950,000 $439.41 14 days
10317 Eagle Vale Avenue 2 2 1,520 $459,000 $301.97 1 day
2408 Dove Valley Court 2 2 1,735 $410,000 $236.31 64 days
10300 Sawmill Avenue 2 2 1,500 $400,000 $266.67 5 days
2728 Showcase Drive 2 2 1,179 $375,000 $318.07 88 days
2504 Springridge Drive 2 2 1,119 $374,900 $335.03 27 days
11013 Mission Lakes Avenue 2 2 1,250 $338,000 $270.40 73 days
9521 Gold Bank Drive 2 2 1,179 $285,500 $242.15 179 days
8673 Prairie Hill Drive 2 2 1,332 $280,000 $210.21 109 days
Average: 2.1 2.0 1,441 $430,266 $291 62 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2240 Hot Oak Ridge Street 3 3 2,934 $1,399,000 $1,300,000 $476.82 51 days 6/18/26
3000 Hidden Treasure Drive 3 3 2,428 $1,197,500 $1,172,000 $493.20 29 days 6/15/26
2548 Golfside Drive 3 2 2,115 $1,135,000 $1,130,000 $536.64 23 days 6/23/26
2929 Haddon Drive 3 2 2,176 $1,200,000 $1,100,000 $551.47 69 days 6/9/26
10613 Sky Meadows Avenue 3 3 2,462 $1,195,000 $1,080,000 $485.38 49 days 7/2/26
10648 Clarion Lane 3 3 2,334 $799,997 $790,000 $342.76 22 days 10/22/26
9028 Grayling Drive 3 2 2,115 $785,000 $730,000 $371.16 147 days 10/28/26
2921 Golf Links Drive 3 2 2,115 $825,000 $730,000 $390.07 117 days 8/6/26
2360 Lauren Drive 4 2 2,102 $745,000 $718,000 $354.42 89 days 8/18/26
2528 Sunup Drive 3 2 2,486 $709,000 $696,000 $285.20 74 days 6/11/26
10805 Clarion Lane 3 2 2,162 $699,900 $690,000 $323.73 10 days 10/9/26
8821 Sandspring Drive 2 2 2,904 $760,000 $670,000 $261.71 7 days 9/25/26
2456 Desert Glen Drive 3 2 2,115 $675,000 $650,000 $319.15 54 days 5/6/26
10800 Heritage Hills Drive 2 2 1,500 $649,500 $649,500 $433 8 days 9/11/26
10717 Grand Cypress Avenue 2 2 1,751 $658,000 $635,000 $375.79 49 days 7/14/26
3108 Endeavor Court 3 2 2,486 $640,000 $630,000 $257.44 87 days 10/13/26
2824 Golfside Drive 2 2 1,653 $650,000 $625,000 $393.22 95 days 4/30/26
8817 Sandspring Drive 3 2 2,115 $649,900 $620,000 $307.28 61 days 6/29/26
2352 Hot River Street 2 3 2,462 $650,000 $604,000 $264.01 76 days 8/26/26
3012 Morning Ridge Drive 3 2 2,115 $615,000 $601,300 $290.78 43 days 10/29/26
2621 Hanging Rock Drive 2 2 1,703 $623,900 $600,000 $366.35 55 days 10/26/26
2821 Vista Butte Drive 2 2 1,770 $625,000 $600,000 $353.11 46 days 10/22/26
10700 Clarion Lane 4 2 2,102 $625,000 $600,000 $297.34 10 days 5/21/26
8916 Mountain Gate Drive 2 2 1,804 $625,000 $600,000 $346.45 31 days 5/7/26
3112 Archwood Way 3 3 2,133 $599,900 $599,900 $281.25 33 days 7/16/26
Average: 2.2 2.0 1,611 $511,151 $494,547 $304 47 days
Viewing 1 - 25 of 102
Viewing 1 - 25 of 102

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: